| SPM
| | | The
Encyclopedia | | |  | | | Saint-Pierre
& Miquelon
Philatelic Journal Editor
: James (Jim) Taylor 2335 Paliswood Road SW,
Calgary, AB james-taylor@wave.home.com
President : David
Allen 2159 W 47th Avenue,
Vancouver BC Canada
V6M 2M6 Fax : 1-604-263-3141
dallen@axionet.com
Mr David Salovey
Founder P.O. Box 464
New-York, N.Y. 10014-0464
USA |
Site fondé
en 1993. | |
Saint- Pierre and Miquelon. Interior postal rate progression. -
SOURCE : Until 1976 : Summary of Territorial Ordnances
- Since 1976 : Official
Journal of the French Republic
| Date of Rate | Single
Letter | Invoice | Post Card 1st. level | Printed matter | |
| 01/01/1876(1) | SP/SP 0.05 | SP/SP 0.05 | SP/SP 0.05 | SP/SP
0.05 | | by 10 grs | SP/IAC 0.10 | SP/IAC 0.10 | SP/IAC
0.10 | SP/IAC 0.10 | | SP/MIQ 0.15 | SP/MIQ
0.15 | SP/MIQ 0.15 | SP/MIQ 0.15 | | 15/03/1887 | same | same | same | same | |
| by 15 grs. | | 21/07/1906(2) | SP/SP 0.05 | SP/SP
0.05 | SP/SP 0.05 | SP/SP 0.05 | | by
15 grs. | Int.isle 0.10 | Int.isle 0.10 | Int.isle
0.10 | Int.isle 0.10 | | 15/08/1917 | 0.15 | 0.05 | 0.15 | 0.05 |
| 15/01/1921 | 0.25 | 0.05 | 0.20 | 0.05 |
| 05/08/1937 | 0.40 | 0.25 | 0.30 | 0.10 |
| 07/12/1938 | 0.60 | 0.30 | 0.35 | 0.15 |
| 08/06/1945(3) | 1.30 | 0.60 | 0.75 | 0.40 |
| 15/06/1947 | C.F.A.Fr.2.00 | C.F.A.Fr.1.00 | C.F.A.Fr.1.50 | C.F.A.Fr.0.60 |
| 01/06/1951 | C.F.A.Fr.3.00 | C.F.A.Fr.2.00 | C.F.A.Fr.2.50 | C.F.A.Fr.1.00 |
| 01/08/1954 | C.F.A.Fr.5.00 | C.F.A.Fr.3.00 | C.F.A.Fr.4.00 | C.F.A.Fr.2.00 |
| 01/10/1959 | C.F.A.Fr.6.00 | C.F.A.Fr.4.00 | C.F.A.Fr.5.50 | C.F.A.Fr.3.00 |
| 01/02/1971 | C.F.A.Fr10.00 | C.F.A.Fr.5.00 | C.F.A.Fr.5.00 | C.F.A.Fr.3.00 |
| 01/01/1973(4) | 0.20 | 0.10 | 0.10 | 0.06 |
| 15/05/1978(5) | 0.30 | 0.20 | 0.20 | 0.10 |
| 01/09/1981 | 0.40 | 0.30 | 0.30 | 0.20 |
| 01/06/1982 | 0.60 | 0.40 | 0.40 | 0.30 |
| 01/06/1983 | 0.90 | 0.60 | 0.60 | 0.45 |
| 01/07/1984 | 1.20 | 0.80 | 0.80 | 0.60 |
| 01/08/1985(6) | 1.30 | 0.90 | 0.90 | 0.70 |
| 01/08/1986 | 1.40 | 1.00 | 1.00 | 0.80 |
| 01/08/1987 | 1.50 | 1.10 | 1.10 | 0.90 |
| 16/08/1988 | 1.60 | 1.30 | 1.30 | - |
| 01/08/1989 | 1.70 | 1.40 | 1.40 | - |
| 01/04/1992(7) | 1.80 | 1.50 | 1.50 | - |
Notes - Local rate proclaimed by the ordnance of 20/12/1875.
Formerly mail circulated free. SP = Saint-Pierre IAC = Ile aux Chiens(Ile aux
Marins), MIQ = Miquelon or Langlade.
- In effect the rate between St. Pierre
was greater than the metropolitan interior rate ( 10 cts = 2 sous) from 16/04/1906
it was revalued at 10 cts.
- St.Pierre and Miquelon became Overseas Territories
(T.O.M.)
- Introduction of the metropolitan franc ( 1fr.C.F.A = 0.02 fr)
In reality there was no rate change.
- St. Pierre and Miquelon was an Overseas
Department (D.O.M.) from July 19 1976. Metropolitan stamps were used.
-
St. Pierre and Miquelon became a Territorial Unit from June 11 1985. Local stamp
issues recommenced from February 04, 1986.
- Rate changes were not published.
(Acknowledgment
to Jean Jacques Tillard for the provision of the French version of this table.)
Philatelic articles by
David Allen
D. Allen
|
|
|